Please view the Current Rates page for more information.
Savings Deposit Rates
Type | Rate | Annual Percentage Yield | Effective Dates |
---|---|---|---|
Share (Savings) Account | 0.15% | 0.15% | 12/03/2010 |
Youth Account | 0.15% | 0.15% | 12/03/2010 |
Hi Yield: 2,000.00 to 25,000.00 | 0.20% | 0.20% | 12/01/2020 |
Hi Yield: 25,000.01 to 50,000.00 | 0.25% | 0.25% | 12/01/2020 |
Hi Yield: 50,000.01 to 100,000.00 | 0.35% | 0.35% | 12/01/2020 |
Hi Yield: 100,000.01 and over | 0.40% | 0.40% | 12/01/2020 |
Clubs | 0.10% | 0.10% | 12/03/2010 |
IRA Share Account | 0.15% | 0.15% | 03/01/2021 |
Individual Retirement Account (IRA) Certificates & Share Certificates
Type | Rate | Annual Percentage Yield | Effective Date |
---|---|---|---|
3 Month | 0.20% | 0.20% | 02/09/2021 |
6 Month | 0.30% | 0.30% | 02/09/2021 |
12 Month | 0.35% | 0.35% | 02/09/2021 |
15 Month | 0.40% | 0.40% | 02/09/2021 |
24 Month | 0.45% | 0.45% | 02/09/2021 |
36 Month | 0.50% | 0.50% | 02/09/2021 |
48 Month | 0.60% | 0.60% | 02/09/2021 |
60 Month | 0.75% | 0.75% | 02/09/2021 |
(Rates and terms subject to change without notice and may change after account is opened. Maintenance or service fees could reduce account earnings and a penalty may be applied for early withdrawal of term share accounts).