Please view the Current Rates page for more information.
Savings Deposit Rates
Type | Rate | Annual Percentage Yield | Effective Dates |
---|---|---|---|
Share (Savings) Account | 0.10% | 0.10% | 12/01/2022 |
Youth Account | 0.10% | 0.10% | 12/01/2022 |
Hi Yield: 2,000.00 to 25,000.00 | 0.95% | 0.95% | 03/01/2023 |
Hi Yield: 25,000.01 to 50,000.00 | 1.05% | 1.05% | 03/01/2023 |
Hi Yield: 50,000.01 to 100,000.00 | 1.25% | 1.26% | 03/01/2023 |
Hi Yield: 100,000.01 and over | 1.35% | 1.36% | 03/01/2023 |
Clubs | 0.10% | 0.10% | 12/01/2022 |
IRA Share Account | 0.20% | 0.20% | 12/01/2022 |
Individual Retirement Account (IRA) Certificates & Share Certificates
Type | Rate | Annual Percentage Yield | Effective Date |
---|---|---|---|
3 Month | 2.00% | 2.02% | 03/01/2023 |
6 Month | 2.05% | 2.07% | 03/01/2023 |
12 Month | 2.40% | 2.43% | 03/01/2023 |
15 Month | 2.45% | 2.48% | 03/01/2023 |
24 Month | 2.55% | 2.58% | 03/01/2023 |
36 Month | 2.65% | 2.68% | 03/01/2023 |
48 Month | 2.75% | 2.79% | 03/01/2023 |
60 Month | 3.00% | 3.04% | 03/01/2023 |
(Rates and terms subject to change without notice and may change after account is opened. Maintenance or service fees could reduce account earnings and a penalty may be applied for early withdrawal of term share accounts).