Please view the Current Rates page for more information.
Savings Deposit Rates
Type | Rate | Annual Percentage Yield | Effective Dates |
---|---|---|---|
Share (Savings) Account | 0.10% | 0.10% | 12/01/2022 |
Youth Account | 0.10% | 0.10% | 12/01/2022 |
Hi Yield: 2,000.00 to 25,000.00 | 0.80% | 0.80% | 02/01/2023 |
Hi Yield: 25,000.01 to 50,000.00 | 0.90% | 0.90% | 02/01/2023 |
Hi Yield: 50,000.01 to 100,000.00 | 1.10% | 1.11% | 02/01/2023 |
Hi Yield: 100,000.01 and over | 1.20% | 1.21% | 02/01/2023 |
Clubs | 0.10% | 0.10% | 12/01/2022 |
IRA Share Account | 0.20% | 0.20% | 12/01/2022 |
Individual Retirement Account (IRA) Certificates & Share Certificates
Type | Rate | Annual Percentage Yield | Effective Date |
---|---|---|---|
3 Month | 1.80% | 1.81% | 02/01/2023 |
6 Month | 1.85% | 1.87% | 02/01/2023 |
12 Month | 2.20% | 2.22% | 02/01/2023 |
15 Month | 2.25% | 2.27% | 02/01/2023 |
24 Month | 2.35% | 2.38% | 02/01/2023 |
36 Month | 2.45% | 2.48% | 02/01/2023 |
48 Month | 2.55% | 2.58% | 02/01/2023 |
60 Month | 2.75% | 2.79% | 02/01/2023 |
(Rates and terms subject to change without notice and may change after account is opened. Maintenance or service fees could reduce account earnings and a penalty may be applied for early withdrawal of term share accounts).