Please view the Current Rates page for more information.
Savings Deposit Rates
| Type | Rate | Annual Percentage Yield | Effective Dates |
|---|---|---|---|
| Share (Savings) Account | 0.10% | 0.10% | 12/01/2022 |
| Youth Account | 0.10% | 0.10% | 12/01/2022 |
| Hi Yield: 2,000.00 to 25,000.00 | 1.75% | 1.76% | 09/01/2024 |
| Hi Yield: 25,000.01 to 50,000.00 | 1.85% | 1.87% | 09/01/2024 |
| Hi Yield: 50,000.01 to 100,000.00 | 2.05% | 2.07% | 09/01/2024 |
| Hi Yield: 100,000.01 and over | 2.15% | 2.17% | 09/01/2024 |
| Clubs | 0.10% | 0.10% | 12/01/2022 |
| IRA Share Account | 0.20% | 0.20% | 12/01/2022 |
Individual Retirement Account (IRA) Certificates & Share Certificates
| Type | Rate | Annual Percentage Yield | Effective Date |
|---|---|---|---|
| 3 Month | 3.50% | 3.56% | 08/01/2025 |
| 6 Month | 3.75% | 3.82% | 08/01/2025 |
| 12 Month | 3.75% | 3.82% | 08/01/2025 |
| 15 Month | 3.75% | 3.82% | 08/01/2025 |
| 24 Month | 3.80% | 3.87% | 08/01/2025 |
| 36 Month | 3.80% | 3.87% | 08/01/2025 |
| 48 Month | 3.80% | 3.87% | 08/01/2025 |
| 60 Month | 3.80% | 3.87% | 08/01/2025 |
(Rates and terms subject to change without notice and may change after account is opened. Maintenance or service fees could reduce account earnings and a penalty may be applied for early withdrawal of term share accounts).