Please view the Current Rates page for more information.
| Savings Deposit Rates | |||
|---|---|---|---|
| Type | Rate |
Annual Percentage Yield |
Effective Dates |
| Share (Savings) Account | 0.15% | 0.15% | 12/03/10 |
| Youth Account | 0.15% | 0.15% | 12/03/10 |
|
Hi-Yield Share Account
|
|||
| 2,000.00 to 10,000.00 | 0.20% | 0.20% | 01/02/13 |
| 10,000.01 to 40,000.00 | 0.25% | 0.25% | 01/02/13 |
| 40,000.01 and over | 0.30% | 0.30% | 01/02/13 |
| Clubs | 0.10% | 0.10% | 12/03/10 |
| IRA Share Account | 0.50% | 0.50% | 12/03/10 |
|
Individual Retirement Account (IRA) Certificates & Share Certificates |
|||
|---|---|---|---|
| Type | Rate |
Annual Percentage Yield |
Effective Date |
| 3 Month | 0.15% | 0.15% | 10/24/2012 |
| 6 Month | 0.30% | 0.30% | 10/24/2012 |
| 12 Month | 0.40% | 0.40% | 05/08/2013 |
| 15 Month | 0.55% | 0.55% | 05/08/2013 |
| 24 Month | 0.70% | 0.70% | 01/02/13 |
| 36 Month | 1.00% | 1.01% | 10/24/2012 |
| 60 Month | 1.55% | 1.56% | 05/08/2013 |
(Rates and terms subject to change without notice and may change after account is opened. Maintenance or service fees could reduce account earnings and a penalty may be applied for early withdrawal of term share accounts).







