Please view the Current Rates page for more information.
(All rates are subject to change)
| Savings Deposit Rates | |||
|---|---|---|---|
| Type | Rate |
Annual Percentage Yield |
Effective Dates |
| Share (Savings) Account | 0.15% | 0.15% | 12/03/10 |
| Youth Accounts | 0.15% | 0.15% | 12/03/10 |
|
Hi-Yield Share Account
|
|||
| 2,000.00 to 10,000.00 | 0.30% | 0.30% | 04/01/12 |
| 10,000.01 to 40,000.00 | 0.40% | 0.40% | 04/01/12 |
| 40,000.01 and over | 0.50% | 0.50% | 04/01/12 |
| Clubs | 0.10% | 0.10% | 12/03/10 |
| IRA Share Account | 0.50% | 0.50% | 12/03/10 |
|
Individual Retirement Account (IRA) Certificates & Share Certificates |
|||
|---|---|---|---|
| Type | Rate |
Annual Percentage Yield |
Effective Date |
| 3 Month | 0.30% | 0.30% | 08/19/2011 |
| 6 Month | 0.50% | 0.50% | 08/19/2011 |
| 12 Month | 0.65% | 0.65% | 08/19/2011 |
| 15 Month | 0.80% | 0.80% | 08/19/2011 |
| 24 Month | 1.00% | 1.00% | 08/19/2011 |
| 36 Month | 1.45% | 1.46% | 08/19/2011 |
| 60 Month | 2.00% | 2.02% | 05/15/2012 |






